Surface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB) vs Surface Pro 10 13" (Core Ultra 7, 16GB, 256GB)
2 laptops side by side, with the leading value highlighted in each row. Below the table you will find where each model leads and the head-to-head comparisons.
MicrosoftSurface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB) | MicrosoftSurface Pro 10 13" (Core Ultra 7, 16GB, 256GB) | |
|---|---|---|
| Release year | 2025 | 2024 |
| Processor | Intel Core Ultra 7 (Lunar Lake, 8 cores, integrated NPU) | Intel Core Ultra 7 165U (2.0-4.9 GHz) |
| Graphics | Intel Arc Graphics 140V (integrated) | Intel Graphics (Meteor Lake) |
| RAM | 16GB | 16GB |
| Storage | 512 GB SSD NVMe | 256 GB SSD NVMe |
| Display | 13" PixelSense Flow IPS 120Hz touchscreen, 3:2 | 13" PixelSense Flow IPS 120Hz touchscreen, 3:2 |
| Resolution | 2880x1920 | 2880x1920 |
| Refresh rate | 120 Hz | 120 Hz |
| Weight | 0.895 kg | 0.885 kg |
| Battery | 48 Wh | 47 Wh |
| Operating system | Windows 11 Pro (Copilot+ PC) | Windows 11 Pro |
| Score: Gaming | — | 2.5 / 10 |
| Score: Work & office | — | 6.9 / 10 |
| Score: Portability | 8.3 / 10 | 8.2 / 10 |
| Score: Design & video | — | 4.9 / 10 |
The highlighted cell is the best value in that row (lowest for price and weight). Suitability scores are calculated from the specifications, not lab tests. Best laptops ranking
Where each model leads
- Microsoft Surface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB): Release year, Graphics, Storage, Battery, Score: Portability
- Microsoft Surface Pro 10 13" (Core Ultra 7, 16GB, 256GB): Weight
Add or change models
Pick 2 to 4 models.

