Surface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB) vs Surface Laptop 7 13.8" (Intel Core Ultra 7 258V, 16GB, 512GB)
2 laptops side by side, with the leading value highlighted in each row. Below the table you will find where each model leads and the head-to-head comparisons.
MicrosoftSurface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB) | MicrosoftSurface Laptop 7 13.8" (Intel Core Ultra 7 258V, 16GB, 512GB) | |
|---|---|---|
| Release year | 2025 | 2025 |
| Processor | Intel Core Ultra 7 (Lunar Lake, 8 cores, integrated NPU) | Intel Core Ultra 7 258V |
| Graphics | Intel Arc Graphics 140V (integrated) | Intel Arc 140V Graphics (integrated) |
| RAM | 16GB | 16GB |
| Storage | 512 GB SSD NVMe | 512 GB SSD |
| Display | 13" PixelSense Flow IPS 120Hz touchscreen, 3:2 | 13.8" PixelSense touchscreen, 120Hz, 3:2 |
| Resolution | 2880x1920 | 2304x1536 |
| Refresh rate | 120 Hz | 120 Hz |
| Weight | 0.895 kg | 1.34 kg |
| Battery | 48 Wh | — |
| Operating system | Windows 11 Pro (Copilot+ PC) | Windows 11 Home (Copilot+ PC) |
| Score: Gaming | — | 4 / 10 |
| Score: Work & office | — | 8.4 / 10 |
| Score: Portability | 8.3 / 10 | 8.7 / 10 |
| Score: Design & video | — | 5.4 / 10 |
The highlighted cell is the best value in that row (lowest for price and weight). Suitability scores are calculated from the specifications, not lab tests. Best laptops ranking
Where each model leads
- Microsoft Surface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB): Resolution, Weight
- Microsoft Surface Laptop 7 13.8" (Intel Core Ultra 7 258V, 16GB, 512GB): Score: Portability
Add or change models
Pick 2 to 4 models.

