Surface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB) vs Surface Laptop 13" (2025)
2 laptops side by side, with the leading value highlighted in each row. Below the table you will find where each model leads and the head-to-head comparisons.
MicrosoftSurface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB) | MicrosoftSurface Laptop 13" (2025) | |
|---|---|---|
| Release year | 2025 | 2025 |
| Processor | Intel Core Ultra 7 (Lunar Lake, 8 cores, integrated NPU) | Qualcomm Snapdragon X Plus X1P-42-100 (8 cores, Qualcomm Hexagon NPU 45 TOPS) |
| Graphics | Intel Arc Graphics 140V (integrated) | Qualcomm Adreno GPU (integrated) |
| RAM | 16GB | 16GB |
| Storage | 512 GB SSD NVMe | 256 GB UFS |
| Display | 13" PixelSense Flow IPS 120Hz touchscreen, 3:2 | 13" PixelSense touchscreen LCD, 3:2, 178 PPI, 400 nit, 1000:1 kontrast, sRGB/Enhanced renk profili |
| Resolution | 2880x1920 | 1920 x 1280 |
| Refresh rate | 120 Hz | 60 Hz |
| Weight | 0.895 kg | 1.22 kg |
| Battery | 48 Wh | 50 Wh |
| Operating system | Windows 11 Pro (Copilot+ PC) | Windows 11 Home |
| Score: Work & office | — | 7.2 / 10 |
| Score: Portability | 8.3 / 10 | 7.9 / 10 |
The highlighted cell is the best value in that row (lowest for price and weight). Suitability scores are calculated from the specifications, not lab tests. Best laptops ranking
Where each model leads
- Microsoft Surface Pro 11th Edition for Business 13" (Core Ultra 7, 16GB, 512GB): Storage, Resolution, Refresh rate, Weight, Score: Portability
- Microsoft Surface Laptop 13" (2025): Battery
Add or change models
Pick 2 to 4 models.

